Annual Club Membership
Details of Clubs on Scotland’s Golf Coast (and a little beyond) where WGC members can play at a reduced rate.
Bookings can only be made within 7 days of play and although play at weekends is allowed, subject to availability, bookings must be put in place on a week day.
Winterfield members wishing to use the scheme should book through the Club Secretary. His office is on the second floor of the Clubhouse, one flight of stairs above the kitchen.
The Secretary will then contact the appropriate Club to make reservations on behalf of WGC members. You will only be able to play each course once in the season and discounted tee times are subject to availability.
| Club | Weekday | Weekend | ||
|---|---|---|---|---|
| Bamburgh | £40 (£80) | £45 (£90) | ||
| Craigielaw | £62.50 (£125) | £80 (£160) | ||
| Dunbar | £87.50 (£175) (Mon-Wed) Apr-Oct pm only | £112.50 (£225) | ||
| Dunstanburgh | £27.50 (£55) | £32.50 (£65) | ||
| Eyemouth | £25 (£50) | £28.75 (£57.50) | ||
| Gifford | £20 (£40) | £25 (£50) | ||
| Glen | £50 (£100) (Mon-Thu) | £67.50 (£135) (Fri-Sun) | ||
| Goswick (Apr - Oct) | £70 (£140) | £70 (£140) | ||
| Gullane No 2 | £50 (£100) (After noon) | £62.50 (£125) (After 1400 Jun-Aug) | ||
| Gullane No 3 | £35 (£70) (After noon) | £45 (£90) (After 1400 Jun-Aug) | ||
| Kilspindie (Apr - Oct) | £60 (£120) | £60 (£120) | ||
| Longniddry | £52.50 (£105) | £65 (£130) | ||
| Musselburgh | £55 (£110) | £67.50 (£135) | ||
| Royal Musselburgh | £55 (£110) | £65 (£130) | ||
| Winterfield | £22.50 (£45) | £27.50 (55) | ||

